Timetables for active services are below:
Route Number | Route | Date operational | link to timetable |
1 | University of Suffolk- Gainsborough- Ravenswood- John Lewis | https://bit.ly/2NkesC9 | |
2 | University of Suffolk- Gainsborough- Ravenswood- Ipswich Hospital | https://bit.ly/2NkesC9 | |
3 | University of Suffolk- Nacton Road- John Lewis- Ransomes Europark | https://bit.ly/2ClhN1o | |
4 | University of Suffolk/Waterfront- Broke hall- Bixley- Felixstowe road | https://bit.ly/3hQZ9i6 | |
5/5E | Foxhall Road- Ipswich Hospital- Garret Anderson Centre | https://bit.ly/2YmGNxK | |
6 | Northgate- Rushmere- Ipswich Hospital | https://bit.ly/2YWwJdX | |
7 | Dale Hill- Henley Road- Stratford Court- Asda and Anglia Retail Park | https://bit.ly/314mzLi | |
8 | Bramford road- Whitehouse- Asda and Anglia Retail Park | https://bit.ly/2YUqeIJ | |
9 | Norwhich road- Merideth Road- Whittton- Castle hill | https://bit.ly/2V6SeHZ | |
10 | Norwhich Road- Castle Hill- Whitton- Merideth Road | https://bit.ly/2V6SeHZ | |
11A and B | Whitton- Merideth Road- Castle Hill- Northgate highschool- st albans highschool | https://bit.ly/319lwK5 | |
12 | Rail Station- Chantry- Cambridge Drive | https://bit.ly/2BwH9ZJ | |
13 | Rail Station- Chantry – Pinewood- Tesco | https://bit.ly/3dmwFcX | |
14 | Rail Station- Gippeswyk Park | https://bit.ly/3fJk84H | |
15 | Rail Station – Maidenhall – Asda Stoke Park – Thorington park- Pinewood- Chantry | https://bit.ly/3dmwVsr | |
15A | Hadleigh Road- Robbin Drive-Stoke Park-Thorington Park-Maidenhall Green | ` | https://bit.ly/3dmwVsr |
16 | Rail Station – Halifax- Asda Stoke Park | https://bit.ly/314n7Rm | |
18A | Castle Hill- Suffolk one | https://bit.ly/3dil8vb | |
37 | Ipswich Central- Free shuttle bus | https://bit.ly/3fWv8vV | |
91 | Burstall- Hintelsham- Hadleigh | https://bit.ly/3hKyxiW | |
92 | Holbrook- Stutton- Brantham- Maningtree- East Bergholt Highschool | https://bit.ly/3fFgZTm | |
93/94 | Caoek ST Mary- East bergholt- Stratford ST Mary- colchester | https://bit.ly/3hR08yO | |
95 | East Bergholt highschool | https://bit.ly/3dnuJk8 | |
97/98 | Ipswich – Woolverstone – Chelmondiston – Shotley | https://bit.ly/2YkX8Dd | |
111 | Ipswich- Somersham- Bildeston- Hitcham | https://bit.ly/3fI2378 | |
115/116 | Ipswich- Coddenham- Debenham- Mendlesham | https://bit.ly/2YlmMYA | |
173/174 | Woodbridge- Kirton- Trimley0 Felixstowe | https://bit.ly/2YiRJwC | |
194 | Langham- Boxton- Stratford ST Mary- East bergholt highschool | https://bit.ly/3hKaSzj | |
464 | GT Blakenham- Needham Market- Stowmarket highschool | https://bit.ly/2YWREhe | |
511 | Rabsines Europark- Ipswich- Kesgrave Highschool | https://bit.ly/3dnlwbM | |
914 | Ipswich- coddenham- Debenhan high school | https://bit.ly/31216Ct | |
988 | Chantry- Bradford- Claydon Highschool | https://bit.ly/2Ym6m2f |
Event buses or days out bus information will be published below: